1.
During the kinetic study of the reaction, , following results were obtained:
| Expt | [A] (M) | [B] (M) | Initial rate (M/s) |
|---|---|---|---|
| I | 0.1 | 0.1 | |
| II | 0.3 | 0.2 | |
| III | 0.3 | 0.4 | |
| IV | 0.4 | 0.1 | |
Based on the above data which one of the following is correct?
| Expt | [A] (M) | [B] (M) | Initial rate (M/s) |
|---|---|---|---|
| I | 0.1 | 0.1 | |
| II | 0.3 | 0.2 | |
| III | 0.3 | 0.4 | |
| IV | 0.4 | 0.1 | |
Based on the above data which one of the following is correct?
Only logged in users can
attempt or see the solution.
